محصولات مرتبط
% Carbon Load | 11.5 |
Brand | Spherisorb |
Chemistry | C18 |
Endcapped | Yes |
Endfitting Type | Parker-style |
Format | Column |
Inner Diameter (id) | 4 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 125 mm |
Mode | Reversed-Phase |
Molecular Weight Range | N/A |
Particle Shape | Spherical |
Particle Size | 5 µm |
Particle Substrate | Silica |
Pore Size | 80Å |
Silanol Activity | High |
Solvent | N/A |
Surface Area | 220 |
USP Classification | L1 |
Units in Package | 1/pkg |
pH Range | 2 - 8 |
دیدگاه خود را بنویسید